Key Performance Metrics
- 1h Change: Short-term price fluctuations
- 24h Change: Daily performance trends
- 7d Change: Weekly market movements
Top 10 Cryptocurrencies
| Rank | Name | Symbol | Price (USD) | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Circulating Supply |
|------|---------------|--------|-------------|-------|-------|-------|------------------|----------------|---------------------|
| 1 | Bitcoin | BTC | $64,520.33 | +0.15%| +0.89%| +1.72%| $1.27T | $28.5B | 19.88M BTC |
| 2 | Ethereum | ETH | $3,110.54 | +0.23%| +1.91%| +3.89%| $372B | $11.2B | 120.71M ETH |
| 3 | Tether | USDT | $1.00 | +0.02%| +0.11%| +0.10%| $110B | $41B | 158.42B USDT |
| 4 | XRP | XRP | $0.52 | +0.43%| +2.40%| +6.39%| $28.5B | $1.97B | 59.06B XRP |
| 5 | BNB | BNB | $582.07 | +0.21%| +0.86%| +2.06%| $88B | $880M | 140.88M BNB |
👉 Explore real-time crypto prices
Full List (Rank 11–100)
| Rank | Name | Symbol | Price (USD) |
|------|-------------------------------|--------|-------------|
| 11 | Solana | SOL | $142.83 |
| 12 | Cardano | ADA | $0.45 |
| ... | ... | ... | ... |
| 100 | Pyth Network | PYTH | $0.10 |
Market Insights
- Bitcoin Dominance: ~49% of total crypto market cap.
- Ethereum Ecosystem: Leading in DeFi and NFTs.
- Stablecoins: USDT and USDC dominate trading volumes.
👉 Learn how to diversify your portfolio
FAQ
Q: How often is this list updated?
A: Prices refresh in real-time; rankings adjust hourly.
Q: What defines "market cap"?
A: Market Cap = Price × Circulating Supply.
Q: Are stablecoins like USDT a good investment?
A: They’re designed for stability, not growth—ideal for hedging.
Data sourced from CoinMarketCap.
Disclaimer: Cryptocurrency investments are volatile. Do your own research.
### Key SEO Elements Integrated:
- **Keywords**: "Bitcoin," "Ethereum," "crypto prices," "market cap," "stablecoins"