Top 20 Cryptocurrencies by Market Cap
Below is a curated list of the most viewed cryptocurrencies in Bulgaria, ranked by their market capitalization and trading volume.
| Rank | Name | Price (USD) | 24h Change | 7d Change | 30d Change | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $108,782.38 | +0.52% | +1.68% | +3.22% | $2.16T | $47.75B |
| 2 | Ethereum (ETH) | $2,537.27 | +2.44% | +3.95% | +3.47% | $306.29B | $18.81B |
| 3 | Pi (PI) | $0.4812 | +3.58% | +11.97% | +26.13% | $3.68B | $79.52M |
| 4 | XRP (XRP) | $2.22 | +2.66% | +6.59% | +0.69% | $131.24B | $3.44B |
| 5 | Solana (SOL) | $150.59 | +3.28% | +7.22% | +3.79% | $80.52B | $3.80B |
| 6 | Solaxy (SOLX) | $0.0009945 | +13.49% | +18.75% | +45.91% | $102.43M | $2.72M |
| 7 | Kaspa (KAS) | $0.07578 | +6.30% | +2.83% | +14.02% | $2.00B | $76.78M |
| 8 | Pepe (PEPE) | $0.059718 | +8.66% | +5.64% | +21.65% | $4.09B | $1.01B |
| 9 | Dogecoin (DOGE) | $0.1667 | +4.68% | +3.67% | +14.77% | $25.00B | $1.13B |
| 10 | Sui (SUI) | $2.92 | +3.79% | +11.71% | +9.87% | $10.10B | $1.13B |
Key Observations:
- Bitcoin Dominance: BTC remains the most viewed cryptocurrency, with a $2.16T market cap.
- Emerging Coins: Pi (PI) and Kaspa (KAS) show strong growth in Bulgaria.
- Memecoins: Pepe (PEPE) and Dogecoin (DOGE) continue attracting interest.
👉 Check real-time crypto prices
Regional Crypto Trends
Europe
- Bitcoin and Ethereum dominate, with growing interest in Solana and Cardano.
Asia
- XRP and Litecoin are widely traded alongside BTC and ETH.
The Americas
- Memecoins like Dogecoin and Pepe see high engagement.
Oceania
- Stablecoins and DeFi tokens are popular.
Middle East
- Ethereum-based projects lead in adoption.
Africa
- Bitcoin remains the primary choice for peer-to-peer transactions.
FAQ
Why is Bitcoin the most viewed cryptocurrency?
Bitcoin’s first-mover advantage, security, and widespread adoption make it the most searched crypto globally.
Which altcoins are gaining traction in Bulgaria?
Pi (PI), Kaspa (KAS), and Solana (SOL) are rapidly rising in interest.
Disclaimer: Crypto markets are highly volatile—always conduct your own research before investing.