Top 20 Cryptocurrencies by Market Cap
Below is a detailed breakdown of the leading cryptocurrencies as of 20 November 2022, sourced from CoinMarketCap.
| Rank | Name | Symbol | Market Cap | Price | Circulating Supply | 24h Volume | 1h Change | 24h Change | 7d Change |
|------|-----------------|--------|-----------------------|-----------|--------------------------|---------------------|-----------|------------|-----------|
| 1 | Bitcoin | BTC | $313.01B | $16,291.83 | 19.21M BTC | $21.31B | -0.09% | -2.51% | -0.38% |
| 2 | Ethereum | ETH | $139.81B | $1,142.47 | 122.37M ETH | $9.65B | -0.10% | -6.23% | -6.49% |
| 3 | Tether | USDT | $65.82B | $0.999 | 65.88B USDT | $33.83B | 0.02% | -0.01% | 0.02% |
| 4 | USD Coin | USDC | $44.46B | $1.0002 | 44.45B USDC | $2.63B | 0.00% | <0.01% | <0.01% |
| 5 | BNB | BNB | $42.27B | $264.24 | 159.97M BNB | $720.36M | -0.12% | -3.00% | -4.46% |
| 6 | Binance USD | BUSD | $22.90B | $1.0012 | 22.87B BUSD | $7.51B | -0.01% | 0.06% | 0.01% |
| 7 | XRP | XRP | $18.21B | $0.3619 | 50.30B XRP | $1.16B | -0.56% | -5.91% | 6.36% |
| 8 | Cardano | ADA | $10.75B | $0.3123 | 34.42B ADA | $241.63M | -0.04% | -4.93% | -5.40% |
| 9 | Dogecoin | DOGE | $10.24B | $0.07717 | 132.67B DOGE | $499.03M | -0.80% | -8.76% | -9.09% |
| 10 | Polygon | MATIC | $7.05B | $0.8076 | 8.73B MATIC | $379.58M | -0.48% | -7.82% | -9.06% |
👉 Explore real-time crypto prices
Market Trends and Analysis
Bitcoin Dominance
Bitcoin retained its top position with a market cap of $313B, despite a slight hourly decline. Ethereum faced sharper losses, dropping 6.23% in 24 hours, likely due to broader market sentiment.
Stablecoins Stability
- USDT maintained its peg at **$0.999**, with $33.8B in daily volume.
- USDC traded marginally above $1, reflecting high liquidity demand.
Altcoin Performance
- XRP surged 6.36% over 7 days, outperforming peers.
- Polygon (MATIC) and Dogecoin were among the worst weekly performers, down 9.06% and 9.09%, respectively.
👉 Trade altcoins with low fees
FAQ
1. Why did Ethereum drop sharply?
Ethereum’s decline mirrored broader market trends, compounded by reduced DeFi activity and macroeconomic uncertainty.
2. Are stablecoins truly stable?
Yes. USDT and USDC showed minimal deviations from their pegs, underscoring their reliability.
3. Which altcoin had the best week?
XRP gained 6.36%, likely due to positive legal developments around Ripple’s SEC case.
4. How is market cap calculated?
Market Cap = Price × Circulating Supply. It reflects a crypto’s total valuation.
Conclusion
This snapshot highlights Bitcoin’s resilience and altcoin volatility. For real-time updates, visit 👉 OKX.