Current Ethereum Price and Market Overview
The current Ethereum (ETH) price is 2,545 USD, reflecting a 2.1% change compared to the ETH/USD exchange rate over the last 24 hours. Below are key market statistics:
- ETH Market Cap: $307.57 billion
Total value of all circulating ETH assets. - 24-Hour Trading Volume: $18.43 billion
Total ETH traded in the last 24 hours.
ETH/USD Exchange Rate Analysis
Today vs. 24 Hours Ago
ETH Amount | Current Value (USD) | Value 24H Ago (USD) | Change |
---|---|---|---|
0.1 ETH | 254.50 | 260.00 | -2.1% |
1 ETH | 2,545.00 | 2,600.00 | -2.1% |
10 ETH | 25,452.00 | 25,995.00 | -2.1% |
Today vs. 1 Month Ago
ETH Amount | Current Value (USD) | Value 1M Ago (USD) | Change |
---|---|---|---|
0.1 ETH | 254.50 | 263.00 | -3.2% |
1 ETH | 2,545.00 | 2,630.00 | -3.2% |
10 ETH | 25,452.00 | 26,304.00 | -3.2% |
Today vs. 1 Year Ago
ETH Amount | Current Value (USD) | Value 1Y Ago (USD) | Change |
---|---|---|---|
0.1 ETH | 254.50 | 320.40 | -20.6% |
1 ETH | 2,545.00 | 3,204.00 | -20.6% |
10 ETH | 25,452.00 | 32,039.00 | -20.6% |
Popular Ethereum Conversions
Fiat Currencies
Pair | Rate |
---|---|
ETH/USD | 2,545 USD |
ETH/JPY | 363,132 JPY |
ETH/EUR | 2,246 EUR |
ETH/GBP | 1,921 GBP |
👉 Explore more ETH conversions
FAQ: ETH to USD Conversion
What does the ETH to USD conversion rate mean?
It indicates how much USD is needed to buy 1 ETH (or vice versa).
How do I use an ETH/USD converter?
Enter an ETH or USD amount, and the tool calculates the equivalent value automatically.
Can I buy ETH with USD?
Yes! Ensure you check the latest exchange rate before purchasing.
How much ETH can 1 USD buy?
1 USD = 0.00039 ETH (based on the current rate).
What’s ETH’s recent price trend?
- 24H Change: -2.09%
- 1W Change: +3.95%
- 1M Change: -3.24%
👉 Track ETH price trends in real-time
Last updated: July 4, 2025, 7:54 AM UTC