Historical Exchange Rate Data (Last 7 Days)
Below is the 0.001 BTC to USD exchange rate trend for the past week:
| Date | BTC | USD | Change |
|--------------------|-----------|-----------|-----------------------|
| Friday, Apr 7, 2025 | 0.001 BTC | $109.39 | - |
| Thursday, Apr 3, 2025 | 0.001 BTC | $109.39 | +0.58% |
| Wednesday, Apr 2, 2025 | 0.001 BTC | $108.81 | +2.59% |
| Tuesday, Apr 1, 2025 | 0.001 BTC | $106.21 | +0.99% |
| Monday, Mar 30, 2025 | 0.001 BTC | $107.20 | +1.37% |
| Sunday, Mar 29, 2025 | 0.001 BTC | $108.57 | +1.30% |
| Saturday, Mar 28, 2025 | 0.001 BTC | $107.27 | - |
👉 Track real-time BTC/USD rates
Key Statistics
| Metric | Last 30 Days | Last 5 Years |
|---------------------|--------------|--------------------|
| High | $110.11 | $111.07 |
| Low | $101.15 | $5.98 |
| Average | $106.28 | $43.83 |
Conversion Tables
BTC to USD
| Bitcoin | US Dollars |
|----------|-----------------|
| 0.001 BTC | $109.39 |
| 0.005 BTC | $546.95 |
| 0.01 BTC | $1,093.89 |
| 0.05 BTC | $5,469.45 |
| 0.1 BTC | $10,938.90 |
USD to BTC
| US Dollars | Bitcoin |
|------------|---------------|
| $10 | 0.000091 BTC |
| $50 | 0.000457 BTC |
| $100 | 0.000914 BTC |
| $500 | 0.004571 BTC |
| $1,000 | 0.009142 BTC |
FAQ
1. How much is 0.001 Bitcoin in US Dollars?
As of April 7, 2025, 0.001 BTC = $109.39. Rates fluctuate based on market conditions.
2. How do I convert BTC to USD?
Use a reliable currency converter or exchange platform to calculate real-time values. Historical data can help track trends.
3. What’s the monthly volatility of 0.001 BTC to USD?
Over the past week, the rate changed by +1.94% (▲$2.12). Long-term averages show higher variability.
4. Where can I check live BTC/USD rates?
Visit trusted financial platforms for up-to-date exchange rates and charts.
5. Is Bitcoin a stable investment?
Bitcoin is highly volatile. Past performance (e.g., 5-year range: $5.98–$111.07) doesn’t guarantee future results.