Market Overview
The cryptocurrency market dashboard highlights today's most actively traded tokens, ranked based on user activity and price data.
Global Crypto Market Cap: $3.53 trillion (+0.09% vs. yesterday)
Top 24-Hour Price Gainers
| Rank | Symbol | Token Name | Price | Change |
|---|---|---|---|---|
| 1 | D | D D | $0.00003509 | +91.00% |
| 2 | H | Humanity Protocol | $0.08289 | +81.37% |
| 3 | H | Humanity Protocol | $0.08065 | +76.44% |
| 4 | M | MXC | $0.001914 | +36.66% |
| 5 | A | Aleo | $0.2282 | +18.86% |
Top 24-Hour Price Losers
| Rank | Symbol | Token Name | Price | Change |
|---|---|---|---|---|
| 1 | J | Jelly-My-Jelly | $0.01845 | -34.99% |
| 2 | C | Camelot Token | $384.35 | -27.39% |
| 3 | M | Maverick Protocol | $0.04694 | -24.06% |
| 4 | A | Alpha Venture DAO | $0.01181 | -13.90% |
| 5 | C | Cronos ID | $0.0288 | -13.59% |
Newly Listed on Crypto.com/Price
| Rank | Symbol | Token Name | Price | Change |
|---|---|---|---|---|
| 1 | T | Tether Gold Tokens | $3,337.23 | N/A |
| 2 | Q | Qubetics | $2.07 | N/A |
| 3 | M | MOVE3L | $1.01 | N/A |
| 4 | G | Gram Silver | $1.17 | N/A |
| 5 | Q | Quorium | $3,334.95 | N/A |
Most-Watched Cryptocurrencies (24h)
| Rank | Symbol | Token Name | Price | Change |
|---|---|---|---|---|
| 1 | S | SonicObamaLockheedMartin69Inu | $0.00000000007763 | +0.09% |
Top Watchlisted Tokens by Crypto.com Users
| Rank | Symbol | Token Name | Price | Change |
|---|---|---|---|---|
| 1 | B | Bitcoin | $107,698.09 | +0.77% |
| 2 | E | Ethereum | $2,455.82 | -0.08% |
| 3 | S | Shiba Inu | $0.00001142 | +1.06% |
| 4 | C | Cronos | $0.08072 | -0.21% |
| 5 | D | Dogecoin | $0.1618 | +0.02% |
Trending Searches (24h)
| Rank | Symbol | Token Name | Price | Change |
|---|---|---|---|---|
| 1 | H | HODL | $0.000261 | -8.06% |
| 2 | P | Pi | $0.4906 | +0.36% |
| 3 | P | Pudgy Penguins | $0.01448 | +0.16% |
| 4 | B | Bad Idea AI | $0.000000009377 | +1.12% |
| 5 | B | Bitcoin | $107,698.09 | +0.77% |
FAQ Section
What drives cryptocurrency price fluctuations?
Cryptocurrency prices are influenced by factors like market demand, regulatory news, technological updates, and macroeconomic trends.
๐ Learn how to analyze crypto market trends
How often is the market dashboard updated?
The dashboard refreshes in real-time, with rankings recalculated hourly based on trading volume and user engagement metrics.
Why do new tokens have "N/A" for price changes?
Newly listed tokens lack historical data, so percentage changes aren't available until after 24 hours of trading.
Which cryptocurrencies are safest to watchlist?
Established tokens like Bitcoin and Ethereum typically have lower volatility. For risk assessment tools, check out ๐ advanced portfolio trackers.
Key Takeaways:
- Monitor top gainers for short-term opportunities but verify project fundamentals.
- Watchlisted tokens reflect community trust and long-term potential.
- Always cross-reference trends with reliable sources before investing.